Product series:
Model | HDF2.5 |
Max. output(kw) | 1.8 |
Max. RPM range | 5250-5750 |
Stroke | 4 |
Cylinder | 1 |
Displacement(cc) | 72 |
Bore x Stroke(mm) | 54X31.5 |
Weight(kg) | S:17 L:17.5 |
Gear ratio | 27:13(2.08) |
Gear shift position | Forward-空档 |
Ignition system | TCI |
Cooling system | Water cooling |
Starting system | Manual |
Control system | Tiller control |
Tilt | Manual |
Standard capacity of fuel tank (L) | 0.9 |
Optional models:
· HDF2.5HS – Manual start,tiller control, short shaft
· HDF2.5HL– Manual start,tiller control, long shaft
Advantages:
· Digital TCI ignition system, fast start and smooth acceleration;
· 360-degree rotation;
· With built-in fuel tank;
· Oil level observation window on the side of the machine for easy inspection;
· EU CE and US EPA certification.
Copyright© 2024 Hangzhou Hidea Power Machinery Co.,Ltd Privacy Policy | Terms of use