Product series:
Model | HDF5 |
Max. output(kw) | 3.6 |
Max. RPM range | 4500-5500 |
Stroke | 4 |
Cylinder | 1 |
Displacement(cc) | 112 |
Bore x Stroke(mm) | 59X41 |
Weight(kg) | S:22 L:24 |
Gear ratio | 27:13(2.08) |
Gear shift position | F-N-R |
Ignition system | TCI |
Cooling system | Water cooling |
Starting system | Manual |
Control system | Tiller control |
Tilt | Manual |
Standard capacity of fuel tank (L) | 1.1 |
Optional models:
· HDF5HS – Manual start,tiller control, short shaft
· HDF5HL – Manual start,tiller control,long shaft
Advantages:
· The water pump housing is designed to prevent water plants and fishing nets from getting entangled;
· Digital TCI ignition system, fast start and smooth acceleration;
· 360-degree rotation;
· With built-in and external dual fuel tanks;
· EU CE and US EPA certification.
Copyright© 2024 Hangzhou Hidea Power Machinery Co.,Ltd Privacy Policy | Terms of use